JOURNAL IMPACT FACTOR REPORT
Journal Name : International Journal of Advanced Research in Science, Communication and Technology (IJARSCT)
Journal ISSN : 2581-9429
Assessment Date : 2023-09-14
Valid Upto :2024-09-14
The RPRI is an international board of experts from various disciplines globally that assesses research and academic publications and rates them. The RPRI journal assessment and rating is a transparent and globally trusted assessment and rating process. The RPRI also provides an international platform that provides aggregated and validated information regarding many research and academic publications. The RPRI Journal Assessment and Rating Board assess the journal quality from various parameters. The assessment is for 100 points on which basis the board decide the rating of the journal as journal RPRI Impact Factor. The RPRI Assessment and Rating Board have its own unique, systematic, and scientific way of assessment methodology for the computation of the RPRI Journal Impact Factor. The RPRI Impact Factor (Maximum 10) = RPRI Assessment Marks (Out of 150) / 15.
Quality Factor | 5 Marks | 4 Marks | 3 Marks | 2 Marks | 1 Marks | 0 Marks |
---|---|---|---|---|---|---|
Starting Year (First Volume) | >=5 Years | >=4 Years | >=3 Years | >=2 Years | >=1 Years | < 1 Years |
Editor-in-Chief Qualification | PhD with 10+ Years of Experience | PhD | Postgraduation | Graduate | Diploma Holder | Not Graduate |
Number of Managing Editors | >=10 | >=8 | >=6 | >=4 | >=2 | <2 |
Number of Editorial Board Members | >=50 | >=40 | >=30 | >=20 | >=10 | < 10 |
Editorial Board Members with PhD | >=25 | >=20 | >=15 | >=10 | >=5 | < 5 |
Number of Reviewers/Board Members | >=100 | >=80 | >=60 | >=40 | >=20 | < 20 |
Representation From Countries | >=10 | >=8 | >=6 | >=4 | >=2 | < 2 |
Website Appearance | Excellent | Very Good | Good | Average | Poor | Not Appeared |
Information Clarity | Excellent | Very Good | Good | Average | Poor | Not Available |
Information Integrity | Excellent | Very Good | Good | Average | Poor | Not Available |
Quality Factor | 5 Marks | 4 Marks | 3 Marks | 2 Marks | 1 Marks | 0 Marks |
Quality Factor | 5 Marks | 4 Marks | 3 Marks | 2 Marks | 1 Marks | 0 Marks |
---|---|---|---|---|---|---|
Number of Articles Published (Last Year) | >=500 | >=400 | >=300 | >=200 | >=100 | < 100 |
Journal Indexing | >=10 | >=8 | >=6 | >=4 | >=2 | Not Available |
Type of Access | Open Access CC BY | Open Access CC BY-ND | Open Access CC BY-NC-ND | Hybrid Access | Subscription | Closed |
Paper Format | Excellent | Very Good | Good | Average | Poor | Not Available |
Paper Editing Quality | Excellent | Very Good | Good | Average | Poor | Not Available |
Plagiarism % (Sample 10 Articles) | <5 | <=10 | <=15 | <=20 | <=25 | > 25 |
Average Citation (Sample 10 Articles) | >=10 | >>=8 | >>=6 | >>=4 | >>=2 | >Not Available |
Citation Indexing | >Excellent | Very Good | Good | Average | Poor | Not Available |
Articles on Recent Trends | Excellent | Very Good | Good | Average | Poor | Not Available |
Articles from Countries | >=20 | >=15 | >=10 | >=5 | >=1 | <1 > |
Impact Factor Value (International Agency) | >=10 | >=8 | >=6 | >=4 | >=2 | Not Available |
Impact Factor Value (National Agency) | >=10 | >=8 | >=6 | >=4 | >=2 | Not Available |
Peer-Reviewed | Triple Anonymous | Double Anonymous | Single Anonymous | Open | Post Publication | Not Available |
Digital Object Identifier Number | Compulsory to All | On-Demand | - | - | - | No |
Quality Factor | 5 Marks | 4 Marks | 3 Marks | 2 Marks | 1 Marks | 0 Marks |
Quality Factor | 5 Marks | 4 Marks | 3 Marks | 2 Marks | 1 Marks | 0 Marks |
---|---|---|---|---|---|---|
Feedback Facility | Excellent | Very Good | Good | Average | Poor | Not Available |
Paper Submission Process | Excellent | Very Good | Good | Average | Poor | Not Available |
Social Media Presence | Excellent | Very Good | Good | Average | Poor | Not Available |
Acceptance Duration | <= 1 Month | <= 3 Months | <= 6 Months | <= 1 Year | > 1 Year | Not Defined |
Quality Price Ratio | Excellent | Very Good | Good | Average | Poor | Not Available |
Email Communication | Excellent | Very Good | Good | Average | Poor | Not Available |
Quality Factor | 5 Marks | 4 Marks | 3 Marks | 2 Marks | 1 Marks | 0 Marks |
JOURNAL IMPACT FACTOR = TOTAL RPRI ASSESSMENT MARKS / 15 = 113 / 15 = 7.53 |
---|
Declaration: This report is computer generated, does not require any authority's signature or company stamp physically in order to be considered valid.